Ludwig von Mises Institute | 76 | 1481 | The leading American institute for Austrian economics |
Cato Institute | 62 | 2380 | Arguably the most important force for freedom since its 1983 schism with the LP |
Libertarian Party | 38 | 700? | The only American political party advocating personal and economic liberty |
Library of Economics and Liberty | 27 | 903 | No bricks or mortar, but a potent academic-oriented web presence |
Future of Freedom Foundation | 23 | 300? | Advocates the "free markets and limited government that made our nation great" |
Advocates For Self-Government | 23 | 150? | Pushes its Nolan Chart quiz and lists libertarian celebrities |
Ayn Rand Institute | 14 | 600? | Official institute for Rand's Objectivist philosophy |
Independent Institute | 13 | 491 | Second only to Cato as a libertarian think tank; GMU's Tabarrok directs research |
Reason Foundation | 9 | 263 | Libertarian think tank specializing in privatization, environment, and California |
Adam Smith Institute | 5 | 418 | |
Institute for Humane Studies | 5 | 150? | Founded 1961, moved from Menlo Park to GMU in 1985, focuses on scholarships |
International Society For Individual Liberty | 4 | 700? | Students for Individual Liberty (1969) merged with Libertarian International in 1989 |
Downsize DC | 4 | 130? | The late Harry Browne's group for petitioning Washington |
Honorable mention: the Electronic Frontier Foundation has libertarian sympathies and a huge web reach of 183, but is not a pure libertarian play.
No comments:
Post a Comment